Starting Small: Retirement Plan Opportunities for Small Business Owners

The number of businesses offering retirement plans to employees is increasing rapidly, representing a compelling opportunity to grow your business.

  

Retirement Income, Part 1: A Work in Progress for Defined Contribution Plans

Explore the evolving landscape of retirement income along with the challenges and innovations that will shape the future of retirement plans.

AI-fueled Boom: Who Benefits?

In a recent investment industry survey, nearly 80% of respondents believed that generative artificial intelligence (AI) would have a transformative effect on the global economy.

“No Preferred Habitat” Investing

Winslow Capital uniquely diversifies their portfolio across three different, yet complementary types of growth companies, which protects it from ever developing a bias that may only perform well in a specific style-driven market.

5 Reasons to Put MLAIX on the Menu

Can your large-cap growth incorporate strategies that not only manage risks but also encourage investors to stay invested in all types of markets? With MLAIX on the plan menu, your clients could have a compelling fund to help “smooth out the ride” and potentially reduce volatility.

  

The Power of Population Growth and AI Innovation

Winslow Capital discusses how U.S. large-cap growth equities are well-positioned to benefit from both demographic trends and innovation

   

Infographic: Investing in an Era of an Aging Population

The number of people over 65 is on track to surpass the youth by the year 2070. Meaning that when it comes to planning for retirement and managing investments, this shift will cause investors to face both challenges and opportunities.

Perception vs. Reality

New York Life Investments recently commissioned a research project which surveyed plan sponsors, plan providers and plan participants on their level of satisfaction with services provided and their opinion on each other. Our findings provide ample opportunity for retirement advisors to make a positive impact in the participants experience. 

Redefining and Planning Retirement

New York Life Investments worked with valued partners to provide key findings and trends on what retirement means to different demographics and how to calculate the path retirement.

Challenge Conventional Thinking

Join the evolution of retirement planning and watch a fireside chat on how to tailor investment solutions for retirement plans.

   

   

Applied Filters
Remove filter
results
View Returns
Monthly Quarterly
Morningstar Rating Risk Adjusted Returns As of 12/31/2025 Average Annual Total Returns As of 12/31/2025 As of 12/31/2025
Symbol Name Asset Class Share Class Overall Rating Category Funds in Category YTD 1Y 3Y 5Y 10Y SI Incept. Date
MLAAX NYLI Winslow Large Cap Growth Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Large Growth 1004 -1.82 -1.82 -7.22 -7.22 14.20 14.20 7.92 7.92 28.26 28.26 25.87 25.87 12.49 12.49 11.22 11.22 15.92 15.92 15.27 15.27 10.57 10.57 10.37 10.37 07/01/1995
FCIRX NYLI PineStone International Equity Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Foreign Large Growth 371 1.74 1.74 -3.86 -3.86 11.13 11.13 5.02 5.02 11.58 11.58 11.58 11.58 5.29 5.29 5.29 5.29 - - - - 8.13 8.13 8.13 8.13 09/29/2017
MHCAX NYLI MacKay High Yield Corporate Bond Fund Fixed Income A Morning Star Rating Morning Star Rating Morning Star Rating High Yield Bond 584 0.58 0.58 -3.95 -3.95 6.44 6.44 1.65 1.65 8.18 8.18 6.53 6.53 4.09 4.09 3.14 3.14 5.72 5.72 5.23 5.23 7.01 7.01 6.85 6.85 01/03/1995
MOPAX NYLI WMC Small Companies Fund Equities A Morning Star Rating Morning Star Rating Small Blend 588 6.29 6.29 0.44 0.44 12.41 12.41 6.23 6.23 12.96 12.96 10.85 10.85 6.29 6.29 5.10 5.10 6.89 6.89 6.28 6.28 7.00 7.00 6.73 6.73 01/02/2004
MAPAX NYLI WMC Value Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Large Value 1059 2.22 2.22 -3.40 -3.40 14.34 14.34 8.05 8.05 11.32 11.32 9.24 9.24 10.59 10.59 9.35 9.35 11.72 11.72 11.09 11.09 8.94 8.94 8.71 8.71 06/09/1999
MTMAX NYLI MacKay Total Return Bond Fund Fixed Income A Morning Star Rating Morning Star Rating Morning Star Rating Intermediate Core-Plus Bond 491 0.22 0.22 -4.29 -4.29 7.51 7.51 2.68 2.68 6.44 6.44 4.82 4.82 0.22 0.22 -0.70 -0.70 2.60 2.60 2.13 2.13 3.47 3.47 3.25 3.25 01/02/2004
APSRX NYLI Fiera SMID Growth Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Mid-Cap Growth 472 2.47 2.47 -3.17 -3.17 5.44 5.44 -0.36 -0.36 11.45 11.45 11.45 11.45 4.25 4.25 4.25 4.25 - - - - 9.77 9.77 9.77 9.77 02/12/2018
MASAX NYLI MacKay Strategic Bond Fund Fixed Income A Morning Star Rating Morning Star Rating Morning Star Rating Multisector Bond 334 0.34 0.34 -4.17 -4.17 8.11 8.11 3.25 3.25 7.97 7.97 6.33 6.33 3.41 3.41 2.47 2.47 4.04 4.04 3.56 3.56 4.87 4.87 4.70 4.70 02/28/1997
VCRAX NYLI CBRE Global Infrastructure Fund Equities A Morning Star Rating Morning Star Rating Morning Star Rating Infrastructure 84 1.08 1.08 -4.48 -4.48 15.25 15.25 8.91 8.91 8.64 8.64 6.61 6.61 6.65 6.65 5.45 5.45 8.16 8.16 7.52 7.52 7.68 7.68 7.16 7.16 10/16/2013

Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be less or higher than the figures shown. Investment return and principal value will fluctuate so that upon redemption, shares may be worth more or less than their original cost. Performance figures for all Funds reflect contractual waivers and/or expense limitations, without which total returns may have been lower. These limitations may be modified or terminated only with Board approval.