Explore our Money Market Solutions
| Morningstar Rating Risk Adjusted Returns As of 12/31/2025 | Average Annual Total Returns As of 12/31/2025 As of 12/31/2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Name | Asset Class | Share Class | Overall Rating | Category | Funds in Category | YTD | 1Y | 3Y | 5Y | 10Y | SI | Incept. Date |
| MSCXX | NYLI Money Market Fund | Money Market | C | - | Prime Money Market | 121 | 0.11 0.11 - - | 3.57 3.57 - - | 4.18 4.18 - - | 2.71 2.71 - - | 1.66 1.66 - - | 1.76 1.76 - - | 09/01/1998 |
| MMAXX | NYLI Money Market Fund | Money Market | A | - | Prime Money Market | 121 | 0.13 0.13 - - | 3.87 3.87 - - | 4.47 4.47 - - | 2.92 2.92 - - | 1.84 1.84 - - | 2.22 2.22 - - | 01/03/1995 |
| MKTXX | NYLI Money Market Fund | Money Market | IN | - | Prime Money Market | 121 | 0.11 0.11 - - | 3.57 3.57 - - | 4.18 4.18 - - | 2.71 2.71 - - | 1.66 1.66 - - | 1.01 1.01 - - | 02/28/2008 |
| MIPXX | NYLI Money Market Fund | Money Market | SI | - | Prime Money Market | 121 | 0.13 0.13 - - | 3.92 3.92 - - | 4.49 4.49 - - | 2.90 2.90 - - | - - - - | 2.71 2.71 - - | 08/31/2020 |
Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be less or higher than the figures shown. Investment return and principal value will fluctuate so that upon redemption, shares may be worth more or less than their original cost. Performance figures for all Funds reflect contractual waivers and/or expense limitations, without which total returns may have been lower. These limitations may be modified or terminated only with Board approval.